Composition of Shareholders
The last capital and composition of the company’s shareholders on January 20, 2020 are as follows :
| Shareholders | Number of shares (Share) | Amount (Million Rials) | Equity (%) |
|---|---|---|---|
| Bank Sepah | 21,130,301,067 | 21,130,301 | 70.43 |
| Retirement, Pension and Disability Fund of Banks | 4,999,525,503 | 4,999,526 | 16.66 |
| Prosperity and Welfare Institute of Bank Sepah’s Employees | 1,350,000,000 | 1,350,000 | 4.5 |
| Other legal-person shareholders | 2,280,688,737 | 2,280,688 | 7.6 |
| Real-person shareholders | 239,484,693 | 239,484 | 0.77 |
| SUM | 30,000,000,000 | 30,000,000 | 100 |


